
Semi Automatic Bottle Blowing Machine suppliers
Category:
Semi Automatic Bottle Blowing Machine
Summary:
Keywords:

Service:
Semi Automatic Bottle Blowing Machine suppliers
Details
YM-2000-B Type two-step semi-automatic blowing machine blowing expertise within the 2-liter mineral water, beverages, oil, cosmetics, pesticides, civil bottles(PET、PP、PMMA、PC、PS、 as raw materials) and other plastic containers, with a small size, consumption Electric province, operation and maintenance easy and so on.
YM-3P-A-type two-step semi-automatic computer-controlled infrared oven heating professional blowing machine blowing volume of large diameter 28- 120mm within5L(PET,PP,ABS PMMA, PC, PS, as the raw material) plastic containers with high pressure, clamping force, small size, low power consumption operation and convenient maintenance.
ITEM | U N I T | YM-2000 | YM-2000-B | YM-2P-A | YM-3P-A | YM-4P-A | YM-5L-2 | YM-5P | YM-2000-PP |
Max.volume of product | I | 2cavity x 1L | 1cavity x 1.5L | 2cavity x 2L 1cavityx3L | 2cavity x 2L 1cavityx5L | 2cavity x 5L 1cavityx10L | 2cavity x 5.0L | 5-10L | 2cavity x 1.5L |
Production capacity | Pcs/h | 800-1100 | 1500-2000 | 600-1000 | 450-900 | 300-400 | 500-700 | 120-200 | 500-800 |
Neck size of produce | mm | <75 | <75 | <75 | <120 | <120 | <120 | <200 | <70 |
Clamping Unit | |||||||||
Template effective area | mm | 340x350 | 340x350 | 350x400 | 390x400 | 500x460 | 500x460 | 420x640 | 340x350 |
Max.mould thickness | mm | 200 | 200 | 200 | 280 | 300 | 300 | 400 | 200 |
Min.mould thickness | mm | 120 | 120 | 120 | 170 | 200 | 200 | 350 | 120 |
Mould stroke | mm | 140 | 140 | 160 | 210 | 260 | 210 | 330 | 140 |
Clamping force | kn | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 80 |
Stretching stroke | mm | 360 | 380 | 380 | 380 | 450 | 450 | 530 | 380 |
Air system | |||||||||
Working pressure | Mpa | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | 0.8-1.0 | ≤1.0 |
Blowing air pressure | Mpa | YM-2000≤3.0 | YM-2000-B≤3.0 | YM-2P-A≤3.0 | YM-3P-A≤3.0 | YM-4P≤3.0 | YM-5L-2≤3.0 | YM-5P≤3.0 | YM-2000-PP≤3.0 |
Electrical system | |||||||||
Power of machine | kw | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Installed Power of heater | kw | 16 | 16 | 16 | 16 | 38 | 25 | 38 | 51 |
Machine Size | |||||||||
Weight of machine | kgs | 485 | 485 | 670 | 800 | 1100 | 1100 | 2000 | 570 |
Weight of heater | kgs | 200 | 200 | 200 | 200 | 260 | 260 | 350 | 600 |
Machine size | m | 1.45x0.59x1.65 | 1.45x0.59x1.65 | 1.64x0.6x1.65 | 1.8x0.63x1.75 | 2.0x0.78x1.75 | 2.0x0.78x1.75 | 2.2x0.72x2.0 | 1.45x0.59x1.65 |
Heater size | m | 1.8x0.58x1.35 | 1.8x0.58x1.35 | 1.8x0.58x1.35 | 1.8x0.58x1.35 | 2.18x0.58x1.35 | 2.18x0.58x1.35 | 2.7x0.65x1.65 | 4.6x0.68x1.5 |
Pre
None
Next
Recommended products
Message
Looking forward to communicating with you, a demand is the beginning of our understanding of you, but also the beginning of our establishment of cooperation.