+
  • 全电式高速全自动吹瓶机.jpg
  • 部分02_副本.jpg
  • 合模机02_副本.jpg
  • 瓶子图片.jpg

Full Electric High -Speed Automatic Bottle Blowing Machine


Category:

Full Electric High -speed Automatic Bottle Blowing Machine

Summary:

High speed full auotmatic PET bottle blowing machine with servo system Suitable for different bottle, like water bottle, edible oil bottle ,CSD bottle, cosmetic bottle,medicine bottle etc. Advantages: High speed; Low noise, High efficiency,Durable,Easy operation etc.

Keywords:

Full Electric High -Speed Automatic Bottle Blowing Machine

Details


The company adopts Germany advanced technology to develop the YM-BL series PET high speed energy-saving full automatic bottle blowing machine with servo system for driving,clamping and stretching.with accurate positioning,low noise, power consumption And the advantages of speed. It's suitable to produce carbonated beverage bottles, minerals below 2000 ml Plastic containers such as water bottles, cosmetic bottles, edible oil bottles, and medicine bottles.
 

Features 
High Efficiency
High Precision
High Reliability
Energy-saving

 

 

TYPE  ITEM U N I T YM-BL600-4-S YM-BL750-4-S YM-BL600-6-S YM-BL600-9-S YM-BL2000-4-S YM-BL2000-6-S YM-BL2000-8-S YM-BL3000-2-S YM-BLT5L-2-G58-S
Clamping Clamping force KN 360 360 360 360 360 360 400 200 500
Clamping stroke mm 100 100 100 100 140 140 160 160 210
Stretching stroke mm 370 370 370 370 450 450 480 450 450
Bottom stroke mm 30 30 30 30 30 30 30 30 50
Cavity pitch mm 76.2 86 76.2 76.2 114.3 114.3 114.3 152.4 190.5
Number of cavity cavities 4 4 6 9 4 6 8 2 2
Container Theoretical output bph 5500-6500 5400-6200 8000-10000 11000-12300 5000-6500 7500-8500 9000-10000 2000-2600 1200-1700
Max container volume l 0.6 0.75 0.6 0.6 2 2 2 3 5
Max.neck outer diameter mm 18-38 18-38 18-38 18-38 18-38 18-38 18-38 18-48 30-120
Max. container diameter mm 66 76 66 66 105 105 105 140 175
Max. container height mm 240 260 240 240 320 320 320 320 330
Electrical system Number of Lamp  pcs 28 28 32 63 32 64 64 48 72
Max. heating power kw 55 55 62 124 62 120 120 96 140
Installed power kw 56 56 71 135 71 135 135 100 150
Actual electricity consuming kw 20 20 30 40 30 35 35 12 20
Air  system Operating pressure kg/cm2 7 7 7 7 7 7 7 7 7
Low pressure air consumption Ltr/min 1500 1500 1600 1600 1600 1600 1600 1500 2000
  Blowing pressure kg/cm2 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35
  High pressure air consumption Ltr/min 4500-5200 4500-5200 5800-6500 7400-8400 5500-6200 9400-10000 11000-12000 2500-3800 3500-5000
Machine    Machine size       m 3.5×2.0×2.2 4.1×1.7×2.2 4.0×2.1×2.2 5.5×2.0×2.2 4.0×2.1×2.2 6.8×2.1×2.2 6.8×2.2×2.2 3.5×2.0×2.2 5.2×2.0×2.2
 Machine weight t 3 3.2 4 6 4 6 8 3 4.5
Remark

1. The actual output depends on the preform quality and bottle shapes.
2. Specifications are subject to change without notice.

3. All data standard indication for 0.6L bottle.

Pre

None

Next

Message

Looking forward to communicating with you, a demand is the beginning of our understanding of you, but also the beginning of our establishment of cooperation.

%{tishi_zhanwei}%